Sildenafil price comparisons 2015

Buy treatmentPrices checked 14 July 2015 – Dr Fox remains significantly lower cost than competitors and is often over 50% cheaper than major high street and internet pharmacies such as Lloyds Pharmacy, Pharmacy2U and Chemist Direct for the same service and product.

Sildenafil 25mg x4 x8 x16 x32 Delivery
Dr Fox £9.60 £17.80 £29.80 £53.00 £2.90
Assured Pharmacy £16.00 £29.99 £47.99 £71.99 included
Lloyds Pharmacy £16.00 £24.00 £45.00 n/a £4.95
Chemist Direct £24.99 £38.99 £75.99 £129.99 £3.49
Pharmacy2U £25.00 £40.00 £76.00 £136.00 £3.49
Med Express £15.99 £29.99 £49.99 £89.99 £2.90
Express Pharmacy £19.99 £29.99 £49.99 n/a included
Sildenafil 50mg x4 x8 x16 x32 Delivery
Dr Fox £10.20 £19.20 £31.80 £60.00 £2.90
Assured Pharmacy £16.00 £29.99 £47.99 £71.99 included
Lloyds Pharmacy £24.00 £40.00 £68.00 n/a £4.95
Chemist Direct £24.99 £38.99 £75.99 £129.99 £3.49
Pharmacy2U £25.00 £40.00 £76.00 £136.00 £3.49
Med Express £19.99 £29.99 £49.99 £89.99 £2.90
Express Pharmacy £19.99 £29.99 £49.99 n/a included
Sildenafil 100mg x4 x8 x16 x32 Delivery
Dr Fox £10.80 £20.80 £33.40 £62.00 £2.90
Assured Pharmacy £16.00 £29.99 £47.99 £71.99 included
Lloyds Pharmacy £32.00 £48.00 £76.00 n/a £4.95
Chemist Direct £24.99 £38.99 £75.99 £129.99 £3.49
Pharmacy2U £25.00 £40.00 £76.00 £136.00 £3.49
Med Express £19.99 £29.99 £49.99 £89.99 £2.90
Express Pharmacy £19.99 £29.99 £49.99 n/a included

Prices using online doctor services and correct 14 July 2015. Dr Fox prices include prescription fee.

Related