Add together the individual scores for each symptom to get the total score.
Headache | No headache | 0 |
---|---|---|
Mild headache | 1 | |
Moderate headache | 2 | |
Severe headache | 3 | |
Gastrointestinal symptoms | None | 0 |
Poor appetite or nausea | 1 | |
Moderate nausea &/or vomiting | 2 | |
Severe nausea &/or vomiting | 3 | |
Fatigue &/or weakness | None | 0 |
Mild fatigue/weakness | 1 | |
Moderate fatigue/weakness | 2 | |
Severe fatigue/weakness | 3 | |
Dizziness/light-headedness | Not dizzy | 0 |
Mild dizziness | 1 | |
Moderate dizziness | 2 | |
Severe dizziness | 3 | |
Difficulty sleeping | Slept as well as usual | 0 |
Did not sleep as well as usual | 1 | |
Woke many times, poor sleep | 2 | |
Could not sleep at all | 3 |
Rise in altitude within last 3-4 days and headache and total Lake Louise score of: