| Product | oestrogen | progestogen | Over 40s* | ||
|---|---|---|---|---|---|
| Brevinor | ethinylestradiol | 35mcg | norethisterone | 500mcg | |
| Cilique | ethinylestradiol | 35mcg | norgestimate | 250mcg | |
| Lizinna | |||||
| Cilest | |||||
| Eloine | ethinylestradiol | 20mcg | drospirenone | 3mg | |
| Femodene | ethinylestradiol | 30mcg | gestodene | 75mcg | |
| Femodene ED | |||||
| Katya | |||||
| Millinette 30/75 | |||||
| Femodette | ethinylestradiol | 20mcg | gestodene | 75mcg | |
| Sunya 20/75 | |||||
| Millinette 20/75 | |||||
| Marvelon | ethinylestradiol | 30mcg | desogestrel | 150mcg | |
| Gedarel 30/150 | |||||
| Microgynon 30 | ethinylestradiol | 30mcg | levonorgestrel | 150mcg | Yes |
| Microgynon 30 ED | |||||
| Levest | |||||
| Ovranette | |||||
| Rigevidon | |||||
| Logynon | ethinylestradiol | 30mcg | levonorgestrel | 50mcg x6 days, 75mcg x5 days, 100mcg x10 days | Yes |
| Logynon | |||||
| Triregol | |||||
| Yasmin | ethinylestradiol | 30mcg | drospirenone | 3mg | |
| Lucette | |||||
| Yacella | |||||
| Yiznell | |||||
| Mercilon | ethinylestradiol | 20mcg | desogestrel | 150mcg | |
| Gedarel 20/150 | |||||
| Norimin | ethinylestradiol | 35mcg | norethisterone | 1mg | |
| Norinyl-1 | mestranol | 50mcg | norethisterone | 1mg | |
| Qlaira | estradiol valerate | 2mg | dionogest | 2mg x 15 days, 3mg x 51 days | |
| Synphase | ethinylestradiol | 35mcg | norethisterone | 500mcg x 12 days, 1mg x 9 days | |
| Zoely | estradiol | 1.5mg | nomogestrol | 2.5mg | |
| Evra (patch) | ethinylestradiol | 33.9mcg/24hr | norelgestromin | 203mcg/24hr | |
| Nuvaring | ethinylestradiol | 2.7mg | etonogestrel | 11.7mg | |
*FSRH guidance: women aged over 40 sometimes benefit from taking lower risk low oestrogen 2nd generation pills which better suit the thrombosis risks that change with age.